IR Information

Sales Status

(Unit: KRW 100 million)
Sales Status 2021Y 2022Y 2023Y 2024Y 2025Y
Domestic Gyeongju / Export parts 892 1,066 1,398 1,979 2,146
Asan 220 220 276 239 282
Gwangju 209 162 185 181 211
Central Institution 83 32 159 228 65
Domestic Subtotal 1,404 1,480 2,018 2,627 2,704
Overseas Mexico 515 745 813 971 1,218
S.L.P
U.S.A. 507 1,095 1,215 2,416 2,502
Overseas subtotal 1,022 1,840 2,028 3,387 3,720
Aggregate 2,426 3,320 4,046 6,014 6,424
Consolidated sales 1,922 2,482 2,954 4,339 4,867