IR Information

Sales Status

(Unit: KRW 100 million)
Sales Status 2021Y 2022Y 2023Y 2024Y
Domestic Gyeongju / Export parts 892 1,066 1,398 1,979
Asan 220 220 276 239
Gwangju 209 162 185 181
Central Institution 83 32 159 228
Domestic Subtotal 1,404 1,480 2,018 2,627
Overseas Mexico 515 745 813 971
S.L.P
U.S.A. 507 1,095 1,215 2,416
Overseas subtotal 1,022 1,840 2,028 3,387
Aggregate 2,426 3,320 4,046 6,014
Consolidated sales 1,922 2,482 2,954 4,339