IR Information

Sales Status

(Unit: KRW 100 million)
Sales Status 2020Y 2021Y 2022Y 2023Y
Domestic Gyeongju 847 892 1,066 1,398
Asan 258 220 220 276
Gwangju 163 209 162 158
Central Institution 129 83 32 159
Domestic Subtotal 1,397 1,404 1,480 2,018
Overseas Mexico 470 515 745 813
S.L.P 143
U.S.A. 526 507 1,095 1,215
Overseas subtotal 1,139 1,022 1,840 2,028
Aggregate 2,536 2,426 3,320 4,046
Consolidated sales 2,025 1,922 2,482 2,954